PRODUCT PRICE LIST (MRP inclusive of GST)
| Product Name | Strength | Pack Size | Current MRP (₹) | Next Batch MRP (₹) |
|---|
| Vital Balance Trio | 500 mg | 60 Capsules Bottle | ₹935.22 | ₹1199 |
| Inflamma Care Herbal Mix | 500 mg | 60 Capsules Bottle | ₹623.22 | ₹799 |
| Urinary Guard Naturals | 500 mg | 60 Capsules Bottle | ₹1091.22 | ₹1399 |
| Rajuva Powder Blend | 500 mg | 60 Capsules Bottle | ₹1091.22 | ₹1399 |
| Vitality Boost | 500 mg | 60 Capsules Bottle | ₹623.22 | ₹799 |
Packaging: Brown PET Bottle
Net Weight per Bottle: Approx. 100 grams
DISTRIBUTOR TERMS & PRICING
Minimum Order Quantity (MOQ): 50 Units (can be a mix of all 5 products)
| Order Volume (Units) | Discount on MRP | Price to Distributor |
|---|
| 50 – 100 Units | 45% | Pay 55% of MRP |
| 101 – 150 Units | 50% | Pay 50% of MRP |
| 151 – 200 Units | 55% | Pay 45% of MRP |
| 201 – 500 Units | 60% | Pay 40% of MRP |
| Above 500 Units | 65% | Pay 35% of MRP |
| Bulk Custom Orders | Up to 70% discount* | *Mutually agreed pricing |
DELIVERY TIMELINE
- Up to 50 Units: Immediate dispatch from available stock
- Above 100 Units: Fresh batch manufacturing – Delivery within 30 days
Additional Notes
- All products are quality assured and manufactured with strict herbal standards.
- Prices are inclusive of GST.
- Brown PET bottles ensure product safety and light protection.
- For custom bulk orders or private labeling, please contact us directly.